"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	990	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	803	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	889	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	853	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	889	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	878	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	921	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	910	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	849	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	811	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	914	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	879	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	987	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	871	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	907	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	943	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	928	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	911	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	980	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	899	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	921	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	904	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	982	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1032	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1052	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	967	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1137	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1266	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	1323	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	1348	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	1492	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	1372	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	1283	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	1260	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	1314	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	1422	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1417	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1304	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1312	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1339	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1325	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	1384	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	1315	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1299	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1100	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	969	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	392	Not Applicable	Not Applicable
"Total"			50243	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"UCD - ICD-10 Codes: F10.0 (Mental and behavioural disorders due to use of alcohol, acute intoxication); F10.1 (Mental and"
"behavioural disorders due to use of alcohol, harmful use); F10.2 (Mental and behavioural disorders due to use of alcohol,"
"dependence syndrome); F10.3 (Mental and behavioural disorders due to use of alcohol, withdrawal state); F10.4 (Mental and"
"behavioural disorders due to use of alcohol, withdrawal state with delirium); F10.5 (Mental and behavioural disorders due to use"
"of alcohol, psychotic disorder); F10.6 (Mental and behavioural disorders due to use of alcohol, amnesic syndrome); F10.7 (Mental"
"and behavioural disorders due to use of alcohol, residual and late-onset psychotic disorder); F10.8 (Mental and behavioural"
"disorders due to use of alcohol, other mental and behavioural disorders); F10.9 (Mental and behavioural disorders due to use of"
"alcohol, unspecified mental and behavioural disorder)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 29, 2021 1:06:03 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 29, 2021 1:06:03"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."